<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-mail Productivity</title>
	<atom:link href="http://www.quietspacing.com/seminars/e-mail-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quietspacing.com</link>
	<description>Helping Smart People Work Better</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QuickTip: 4 Tips to Better Command Your Workload &#124; Maximize Your Billable Time</title>
		<link>http://www.quietspacing.com/seminars/e-mail-productivity/comment-page-1/#comment-820</link>
		<dc:creator>QuickTip: 4 Tips to Better Command Your Workload &#124; Maximize Your Billable Time</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietspacing.com/?page_id=859#comment-820</guid>
		<description>[...] an Electronic Task Management System. Your e-mail Inbox is a good place to keep you incoming and unprocessed e-mail.  It’s [...]</description>
		<content:encoded><![CDATA[<p>[...] an Electronic Task Management System. Your e-mail Inbox is a good place to keep you incoming and unprocessed e-mail.  It’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickTip: 4 Time Management Tips &#124; Maximize Your Billable Time</title>
		<link>http://www.quietspacing.com/seminars/e-mail-productivity/comment-page-1/#comment-816</link>
		<dc:creator>QuickTip: 4 Time Management Tips &#124; Maximize Your Billable Time</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietspacing.com/?page_id=859#comment-816</guid>
		<description>[...] us away from the effort at hand. Consider this math: a four-second distraction to look at the new e-mail preview multiplied over 100 e-mails per day totals 400 seconds. That’s six and one-half minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] us away from the effort at hand. Consider this math: a four-second distraction to look at the new e-mail preview multiplied over 100 e-mails per day totals 400 seconds. That’s six and one-half minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickTip: Four Tips to Being More Responsive &#124; Maximize Your Billable Time</title>
		<link>http://www.quietspacing.com/seminars/e-mail-productivity/comment-page-1/#comment-815</link>
		<dc:creator>QuickTip: Four Tips to Being More Responsive &#124; Maximize Your Billable Time</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quietspacing.com/?page_id=859#comment-815</guid>
		<description>[...] can be fine tuned to increase productivity. Here are some thoughts. Asynchronous communications – e-mail, texts, and tweets – are terrific tools for providing one-way communications, such as an analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] can be fine tuned to increase productivity. Here are some thoughts. Asynchronous communications – e-mail, texts, and tweets – are terrific tools for providing one-way communications, such as an analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
